Last updated July 2020.
If you’re starting a small business or already have one and you’re considering funding options, grants can be a fantastic way to go. There are scores upon scores of different grants and subsidies (plus other types of financial incentives) for small businesses and start ups in the UK. Some apply to businesses in specific council areas, some to businesses in specific industries. We’ve compiled loads of them right here including a number of Government and council backed small business grants.
National Start up and Small Business Grants
Here are some small business and start up grants that apply to various types of businesses all over the UK. Many of these are Government business grants.
Name of Grant | Type of Grant | Value | Link to find out more | Who is Eligible? |
Gigabit Broadband Voucher Scheme | Claim money to contribute to the installation of gigabit cable connections. | Up to £2,500 | https://gigabitvoucher.culture.gov.uk/ | SMEs. Extra funding may be available in Wales or for those living in rural areas across the country |
Coronavirus Discretionary Grants Fund | Cash grant to help recover from losses caused by Coronavirus | Up to £25,000 | https://www.gov.uk/guidance/apply-for-the-coronavirus-local-authority-discretionary-grants-fund | Businesses who were not eligible for other Government Grant schemes during lockdown |
Broadband for Rural Communities | Claim vouchers to cover cost of broadband installation in hard to reach areas | £3,500 | https://gigabitvoucher.culture.gov.uk/rural/ | Rural and hard to reach communities |
Seed Enterprise Investment Scheme | SEIS offers tax relief to individual investors who buy new shares in your company, encouraging investment. | Up to £150,000 | https://www.gov.uk/guidance/venture-capital-schemes-apply-to-use-the-seed-enterprise-investment-scheme | All of the eligibility criteria can be found at the link, but some of the key points include fewer than 25 employees, company carrying out a new qualifying trade, gross assets not exceeding £200,000 and be established in the UK. |
Small Business Rate Relief | Business properties with a rateable value of £12,000 or less are exempt from Business Rates | Depends on the value of the property | https://www.gov.uk/apply-for-business-rate-relief/small-business-rate-relief | For businesses occupying properties with a rateable value of £12,000 per year or less |
The Prince’s Trust Enterprise Programme | Money for training and start up support as well | Up to £500 for training | princes-trust.org.uk/help-for-young-people/support-starting-business | Must be aged 18-30 and launching a start up |
Horizon 2020 | EU funding for innovative businesses | €278 million to 75 start-ups and SMEs – individual amounts vary | https://ec.europa.eu/programmes/horizon2020/en | Criteria and qualifying business types listed on the website |
R&D Tax Credits | Tax credits | 130% of their qualifying costs from their yearly profit, plus the normal 100% deduction. This makes a total 230% tax deduction | https://www.gov.uk/guidance/corporation-tax-research-and-development-rd-relief | For projects making progress in and innovating in science and technology.. Your project must aim to create an advance in the overall field, not just for your business. And your business must have no more than 500 employees. |
Plug-in Van Grant | Funds to contribute to the purchase of electric vehicles for haulage and transport companies | Varies | https://www.gov.uk/government/publications/plug-in-van-grant-extension-to-larger-vans/plug-in-van-grant-extension-to-larger-vans | Vehicles must meet minimum performance criteria outlined on the website. |
The Princes Countryside Fund | Funding for projects that have a long-term positive impact on entrepreneurs working and living in the British countryside | Up to £50,000 per project | https://www.princescountrysidefund.org.uk/grant-giving-programme/grant-programme | Not available for individuals or private farm businesses. Cannot be used to fund capital costs. Eligble projects project must be due to start within the next six months and have to be in a rural area. |
Arts Council England Funding | Funding for arts, culture and theatre | Up to £100,000 | https://www.artscouncil.org.uk/funding | Applies to Arts, Culture, Theatre and similar projects only |
New Enterprise Allowance | A cash grant in the form of a weekly allowance over 26 weeks | Up to £1,274 | https://www.gov.uk/moving-from-benefits-to-work/starting-your-own-business | Must be aged over 18 and have been claiming benefits. This is to support those people moving back into work as self employed people. |
Woodland Creation Planning Grant | Cash grants | £1,000 for initial land assessment and data collection plus an additional £150 per hectare | https://www.gov.uk/guidance/woodland-creation-planning-grant | Applies to businesses with a certain amount of land as outlined on the website. |
The Grow it Award | Cash grant, alongside advice, training and mentoring. | Up to £15,000 | https://www.unltd.org.uk/our-support/starting-up/grow-it | For businesses at least 1 year old but under 5 years old. To qualify, you must have a plan for rapid growth ad have a venture that targets beneficiaries predominantly based in the UK. |
Architectural Heritage Fund | Cash grants and advice | £5,000 + | http://ahfund.org.uk/ | For registered charities and social enterprises with a limited liability structure. The grants are intended to contribute to projects run by such ventures where the project has the potential to create significant economic and social benefits for a deprived community. |
Spaces 4 Change (Ultd grant) | Cash Grant | Up to £5,000 | http://youngunltd.org.uk/looking-for-support/spaces-4-change/ | Beneficiaries must be UK based and aged 16 to 24. They must have an idea for a social venture that will “unlock the potential benefits of unused or under-utilised spaces for the local community.” |
Do It Awards (Ultd grant) | Cash grant and support | Up to £5,000 | https://www.unltd.org.uk/our-support/starting-up/do-it | Must be open to enterprising people tackling any social issue. |
Feasibility studies | Cash grant | Up to £400,000 | https://www.gov.uk/guidance/innovation-get-details-about-innovate-uk-funding-competitions#feasibility-studies | Open to UK based research organisations who can showcase final projects at a national event. Further details on the website. |
Community Business Bright Ideas Fund | Cash grant | Up to £15,000 | https://www.powertochange.org.uk/get-support/programmes/community-business-bright-ideas/ | Designed for community businesses, (incorporated or unincorporated organisations). Business must have been established for five years or less, and have a charitable purpose. |
Government Apprenticeships | 95% of training costs | Up to £27,000 | https://www.gov.uk/take-on-an-apprentice/get-funding | Available to a wide range of businesses. Full eligibility criteria available on the website. |
Try it Awards | Cash Awards | Up to £500 | https://www.unltd.org.uk/our-support/starting-up/ | For those aged 16 or over, resident in the UK and be willing to participate in a learning experience. |
Community Building Capital Funds | 50% contribution cash grant | Up to £25,000 | http://www.fundingforall.org.uk/fund_category/community-buildings-halls/ | For businesses providing of open access community programmes or activities. |
Innovate UK | Cash grant | Between £25,000 and £10 million. | https://www.gov.uk/business-finance-support/innovate-uk-grant-funding-innovation-loans-and-expert-support | For innovation or technology projects. Further criteria on the website. |
Media Sub-programme grants UK | Free access to local workshops, seminars and industry events. | N/A | www.gov.uk/business-finance-support/media-sub-programme-grants-uk | For UK businesses in the film, television, new media and video games industries. |
Stand-alone link UK | 50% of project cost | N/A | https://bbsrc.ukri.org/funding/filter/stand-alone-link/ | Criteria outlined on website |
New Apprentice Support Grant | Cash grant | £500 per each new apprentice | https://www.citb.co.uk/levy-grants-and-funding/grants-funding/apprenticeship-grants/new-apprentice-support-grant/ | Construction employers with a combined PAYE and Net CIS sub-contractor wage bill of below £400,000 (as declared on your 2019 Levy Return)Must also have an Apprentice. |
Transport and Logistical Efficiencies | 40% cash grant | Between £1,000 and £60,000 | https://www.gov.uk/business-finance-support/tale-transport-and-logistical-efficiencies | For companies who use transport to deliver commercial goods or services. |
Eureka Eurostars | 60% cash grant | Up to 360,000 Euros | https://www.eurostars-eureka.eu/countries/united-kingdom | Intended for SMEs that invest 10% of more of turnover into research. |
Biomedical & Energy Catalysts | 60% cash grant | From £150,000 to £10,000,000 | https://www.gov.uk/guidance/biomedical-catalyst-what-it-is-and-how-to-apply-for-funding | UK businesses or those thinking of starting a UK business, working in one of the two Catalyst areas (Biomedical and Energy). Must also be working with a fellow business or research partner on the project. |
Grant for Business Investment | Up to 35% cash grant | £10,000+ | http://www.grantforbusinessinvestment.com/ | Criteria outlined in full on the website |
Tradeshow Access Programme | 100% cash match | From £500 to £2500 | https://www.gov.uk/guidance/tradeshow-access-programme | To be eligible for TAP, you must be attending an event listed on the official TAP Calendar. In addition, eligibility is limited to UK SMEs who are already exploring export opportunities or new exporters where export accounts for less than 25% of your business. |
Regional and Local Council Start up and Small Business Grants
In addition to the national grants available, many of which are listed above, some local councils and regions have grants specifically for businesses set up there. This is by no means an exhaustive such list but is intended as a starting point for your research.
Area | Name of Grant | Type of Grant | Value | Link to find out more |
Adur & Worthing | Small Business Growth Grant | Cash grant | Grants of up to £2,500 are available, with a 50% match funding contribution required (exclusive of VAT). | https://www.adur-worthing.gov.uk/businesses/support-and-funding/grants-and-funding/#small-business-grant-funding |
Broadland | Start- up Grant | Cash Grant | £750 | https://www.broadland.gov.uk/info/200142/business_support/188/apply_for_a_business_grant |
Broadland | Enterprise Grant | Cash Grant | Up to £750 | https://www.broadland.gov.uk/info/200142/business_support/188/apply_for_a_business_grant |
Chorley | Chorley Business Investment for Growth (BIG) Grant | Cash Grant | Up to £10,000 | https://chorley.gov.uk/Documents/Business/1.%20Chorley%20BIG%20-Guidance%20Notes%20-%20Revised%207.18.pdf |
Coventry and Warwickshire | The Coventry and Warwickshire Green Business Programme Energy Efficiency Grant | Cash Grant | 40% of the cost of installing energy efficiency measures between £1,000 and £50,000 | coventry.gov.uk/info/240/coventry_and_warwickshire_green_business_programme/2972/coventry_and_warwickshire_green_business_programme/3 |
East Sussex | East Sussex Invest 6 | Cash Grant | Up to £25,000 | https://www.eastsussex.gov.uk/business/developing/finance/grants/ |
Elmbridge | Business Grant Scheme | Cash Grant | 90% of the eligible costs | file:///C:/Users/helen/Downloads/ECIF%20Application%20Guidance%20Notes.pdf |
Derbyshire and Nottinghamshire | Energy for Business – Derbyshire and Nottinghamshire | Energy efficiency Grant | https://www.nottingham.ac.uk/research/research-areas/energy-technologies/business-support/grant-scheme/index.aspx | |
Arun Valley area | Arun Valley Business Grant | Cash Grant | Up to £2,000 | https://www.arun.gov.uk/leap |
Blaenau Gwent County | Blaenau Gwent County BG Kick Start Grant Scheme | 50% matched funding | Up to £2,000 | https://www.blaenau-gwent.gov.uk/fileadmin/documents/Business/Starting_a_business/KickStart-ENG.pdf |
Caerphilly | Caerphilly Business Development Grant | Cash towards equipment | Up to £2,000 | https://www.caerphilly.gov.uk/Business/Business-grants-and-funding/Business-development-grant |
Chichester | Chichester District Council Grant Programme | Cash grant | From £1,000 up to a maximum not stipulated | https://www.chichester.gov.uk/grants |
Chorley | Chorley Shop Front Improvement Grant | Cash contribution | 75% of the project costs to a maximum of £10,000. | https://chorley.gov.uk/Pages/AtoZ/Business-Advice-and-Support.aspx |
Chorley | Reloction Grant | Cash grant | Up to £25,000 | https://chorley.gov.uk/Pages/AtoZ/Business-Advice-and-Support.aspx |
Warwickshire | Investment fund | Cash grant | Between £1,000 and £50,000 | https://www.coventry.gov.uk/investmentfund |
Warwikshire | Innovation Programme | Cash grant | Between £1,000 and £5,000 | https://www.coventry.gov.uk/innovation |
East Sussex | East Sussex Invest 4 | Cash grant | Between £15,000 and £25,000 | https://www.eastsussex.gov.uk/business/developing/finance/grants/ |
Elmbridge | Civic Improvement Fund | Cash grant | Between £5,000 and £15,000 | https://www.gov.uk/business-finance-support/civic-improvement-fund-ecif-elmbridge |
Hartlepool | Hartlepool Enterprise Development Fund | Cash grant | Between £2,000 and £5,000 | https://investinhartlepool.co.uk/business-information/financial-assistance |
Hartlepool | Business Security Grant | Cash grant towards security | Up to £2,500 | https://investinhartlepool.co.uk/business-information/financial-assistance |
Worcestershire, Telford, and Shropshire | Business Energy Efficiency | Free energy efficiency assessments which could lead to Cash grants | 40% up to £50,000 | http://www.worcestershire.gov.uk/info/20289/business_energy_efficiency_programme/1190/business_energy_efficiency_programme |
Norfolk and Suffolk | New Anglia Small Grants Scheme | Cash Grant – 20% of total cost of any project | Between £1,000 and £25,000 | https://www.newangliagrowthhub.co.uk/funding-finance/ |
Flintshire | ReAct for Businesses | Cash grant | Up to £2,080 | http://www.flintshire.gov.uk/en/Business/Advice-and-guidance/Funding-your-business.aspx |
Hambleton District, Yorkshire | Business Network Support Fund | Cash grant | Up to £4,000 | https://www.hambleton.gov.uk/info/20046/grants_and_funding/617/business_network_support_fund |
Lincolnshire | Greater Lincolnshire Growth Fund | Cash grant | Between £150,000 and £500,000 | https://www.greaterlincolnshirelep.co.uk/funding-and-projects/other-funding/greater-lincolnshire-growth-fund/ |
Mansfield | Mansfield Market Grant | 12 months rent for market stall | non monatary | https://www.mansfield.gov.uk/local-business/trading-mansfield-market-1 |
Newport City | Vacant Commercial Floor Space Grant | 50% match funding | Up to £6,000 | http://www.newport.gov.uk/en/Business/Financial-assistance/Grants/Vacant-commercial-floor-space-grant.aspx |
Coventry and Warwickshire | Business Support Programme | Cash grant | Between £1,000 and £10,000 | https://www.warwickshire.gov.uk/directory-record/4/coventry-and-warwickshire-business-support-programme |
South Holland Lincolnshire | Licolnshire Grants 4 Growth | Cash grant | Between £1,000 and £25,000 | http://grants4growth.sholland.gov.uk/ |
Andover and Romsey | Independent Retail Grant | Cash grants to cover rent | £1,000 | https://www.testvalley.gov.uk/business/businessgrantsandsupport/grantsandfunding/independent-retailer-grant |
Barrow-in-Furness | FIFE Investment Fund | Cash grant | Up to £10,000 | https://www.businessgatewayfife.com/financial-support-to-businesses |
Cheshire West and Chester | Business Start-Up Grant Scheme | Cash grant | £250 | cheshirewestandchester.gov.uk/business/business.aspx |
Chorley | Starting in Business Grant | Cash grant | £750 | https://chorley.gov.uk/Pages/AtoZ/Business-Advice-and-Support.aspx |
Elmbridge Borough | Elmbridge Start-Up Fund | Cash grant | £1,000 | https://www.elmbridge.gov.uk/business/support-for-businesses/start-up-fund/ |
Lincolnshire | Growing Graduate Enterprise | Cash grant | Up to £2,500 | https://www.businesslincolnshire.com/explore/funding/search/growing-graduate-enterprise-growth-lincolnshire/ |
Lincolnshire | Innovation Programme for Greater Lincolnshire | Vouchers | Between £1,000 and £10,000 | https://productivityprogramme.co.uk/ |
Malvern Hills Worcestershire | Malvern Hills Business Start-Up Grant | Cash grant | Up to £750 | https://www.malvernhills.gov.uk/business-support-and-jobs |
Mansfield | Mansfield Business Start-Up Grant | Cash grant | Up to £1,000 | http://invest.ashfield-mansfield.com/wp-content/uploads/2012/09/Business-Start-Up-Grant-Scheme-Guidance.pdf |
Newport City | Start-up Business Grants | Cash grant | Up to £1,500 | http://www.newport.gov.uk/en/Business/Financial-assistance/Grants/Start-up-business-grants.aspx |
Reigate and Banstead | Reigate & Banstead Business Support Grant | Cash grant | Up to £1,000 | http://www.reigate-banstead.gov.uk/info/20052/business_in_the_borough/182/how_we_can_support_your_business/4 |
Scarborough | Scarborough Business start-up grants | Cash grant | Up to £1,000 | https://www.scarborough.gov.uk/home/business-licensing-and-grants/grants/business-development-grants |
Hampshire | Business Incentive Grant | Cash grant | £750 | https://www.testvalley.gov.uk/business/businessgrantsandsupport/grantsandfunding/businessincentivegrant |
Merseyside | Merseyside Regenerus startup grant | Cash grant plus business advice | £250 | http://www.regenerus.org.uk/ |
Scarborough | Business Development Grant Scheme | Cash grant | Up to £1,000 | https://www.scarborough.gov.uk/home/business-licensing-and-grants/grants/business-development-grants |
Orkney Islands | Grants for New Businesses in Orkney | Cash grant | Up to £1,000 | https://www.orkney.gov.uk/Service-Directory/B/business-gateway.htm |
Nottinghamshire, Derbyshire, Leicestershire and Greater Lincolnshire | NBV Grant for New Businesses | Cash grant | Between £1,000 and £2,500 | https://nbv.co.uk/start-up/grant-new-business/ |
Cumbria | Cumbria Business Startup Support Programme | Cash grant and free training | Up to £2,000 | https://cumbriagrowthhub.co.uk/business-start-up/start-up-support/business-start-support-scheme-bsus |
West Lindsey | Gainsborough Feasibility Fund | Cash grant | Up to £5,000 | https://www.west-lindsey.gov.uk/my-business/west-lindsey-feasibility-fund/ |
Worcester City | Business Growth Grant | Cash grant | Between £1,000 and £3,000 | https://www.worcester.gov.uk/business/business-growth-grant |
West Sussex | Coast to Capital Grant Funding | 40% match funded cash grant | Between £40,000 and £170,000 | https://www.coast2capital.org.uk/west-sussex-leader-grants/ |
Nottinghamshire | N2 Business Growth Fund | 20% of project cost | £100,000 and over | https://www.creativequarter.com/work/business-support/finance/n2-business-growth-fund |
North Yorkshire and East Yorkshire | PAPI | 40% cash grant | Between £8,000 and £20,000 | https://york.papi.org.uk/apply/eligibility/ |
North East England | North East Business Support Fund | 35% cash grant | Up to £2,800 | https://www.nbsl.org.uk/nebsf/northumberland/grants |
Lancashire | Lancashire Manufacturing Growth Fund | 36% cash grant | Up to £5,400 | https://www.boostbusinesslancashire.co.uk/support/lancashire-manufacturing-growth-fund/ |
Leeds | AD:VENTURE | 50% cash grant | Between £1,000 and £2,500 | https://ad-venture.org.uk/wp-content/uploads/2018/10/Public-Guidance_AdVenture_Grants2018V2.1.pdf |
Northern Ireland | Skills Advancement Grant | 50% of eligible external training and travel costs | Up to £10,000 | https://www.nibusinessinfo.co.uk/business-support/skills-advancement-grant |
Northern Ireland | Brexit Readiness Vouchers | Financial support towards professional advice in relation to Brexit matters. | Up to £2,000 | https://www.nibusinessinfo.co.uk/business-support/brexit-readiness-vouchers |
Nottinghamshire | Big House CDI Grant icon | 25% cash grant | Between £1,000 and £2,500 | https://nbv.co.uk/the-big-house-cdi-grant/ |
Humber | Growing the Humber | Cash grant | Between £5,000 and £500,000 | https://www.humberlep.org/wp-content/uploads/2018/12/Growing-the-Humber-Programme-Guidance.pdf |
Isle of Wight | Isle of Wight Rural SME Fund | 50% cash match grant | Between £2,500 and £50,000 | http://www.naturalenterprise.co.uk/pages/economic/110-the-isle-of-wight-sme-fund |
Eastleigh | Incentive to Grow Grant | Cash grant | Up to £1,000 | https://www.eastleigh.gov.uk/business/support-for-businesses/autumn-2019-business-grants |
Lincolnshire | Growing Enterprise Grant | Cash grant | Between £1,000 and £2,500 | https://www.businesslincolnshire.com/explore/funding/search/growing-enterprise-grant-for-enterprise/ |
North Warwickshire | Warwickshire County Council Growth Fund | Cash grant | Between £5,000 and £35,000 | https://www.warwickshire.gov.uk/directory-record/1/warwickshire-county-council-growth-fund |
Northamptonshire | Northamptonshire Digital Enhancement Programme | Cash grant | Up to £5,000. 50%match funded | https://www3.northamptonshire.gov.uk/councilservices/business-and-economy/our-projects/Pages/northamptonshire-digital-enhancement-project.aspx |
Rochdale | The Rochdale Apprenticeship Progression Grant | Apprentice funding | £1,000 per apprentice | http://www.rochdale.gov.uk/apprentices |
North East, North West, Midlands, Yorkshire and Humber, East Midlands, South East and South West | Food Processing Grants | Cash grant | Minimum £20,000 | https://www.gov.uk/government/publications/rdpe-growth-programme |
Allerdale Borough, Cumbria | Social Impact Investment Fund Grant Scheme | Cash grant | Up to £10,000 | https://www.allerdale.gov.uk/en/grants/siif/ |
Herefordshire, Cambridgeshire, Suffolk, Norfolk and Bedfordshire | Evalu8 Low Carbon Transport | Free Consultancy on low carbon transport technology | £1,000 worth of consultancy | http://evalu8-ti.org/ |
Aylesbury Vale | Business Startup Grant | Cash grant | Up to £3,000 | https://www.aylesburyvaledc.gov.uk/section/starting-growing-or-moving-your-business-vale |
D2N2 Business Investment Fund | 35% of project cost | Cash grant | £3,500 to £20,000 | https://www.highpeak.gov.uk/article/4627/D2N2-Business-Investment-Fund |
Any other start up or small business grants we should know about? Let us know!